|
 
The Gateway of Tally menu of an Accounts-with-Inventory company appears as shown below:

The Gateway of Tally screen is separated into four sections - Title Area, Main Area (Ctrl+M), Calculator Area (Ctrl+N) and the Button Bar.
Main Area
The left-hand side of the Main Area gives information of
| 1. | Current Period – The currently loaded or selected company's accounting period. |
| 2. | Current Date – The date of the last Voucher Entry of the selected company (this is NOT the calendar date). |
| 3. | List of Selected Companies – This displays the name of the loaded or selected company. |
| 4. | Masters – This is for creation of Accounting Masters and Inventory Masters and Importing Master information. |
| 5. | Transactions/Vouchers - This is for creation of Accounting Vouchers and Inventory Vouchers and Importing transaction information. |
| 6. | Reports – This is for viewing and printing financial and inventory reports using the information given in Masters and Transactions. |
Button Bar
The Buttons on this screen and their function:
| 1. | Help (Alt + H) – To access Tally's online context-sensitive help |
| 2. | F1: Select Cmp – To select a company |
| 3. | F1: Shut Cmp – To shut or close the company |
| 4. | F2: Date – To change the current date |
| 5. | F2: Period – To change the period |
| 6. | F3: Company – To select a different company |
| 7. | F3: Cmp Info – To access the Company Information Menu |
| 8. | F11: Features – To access the Company features for a company |
| 9. | F12: Configure – To access the configuration settings to manage the information in Tally. |
Note: You cannot load more than one company at one time. The loaded or selected company will be shut first and then the other company is loaded.
 
|