|
 
| 1. | Go to Gateway of Tally > Display > Statements of Accounts > Outstandings > Group |
| 2. | Select a group, e.g. Sundry Debtors. |
| 3. | Select F1: Detailed from the button bar. |
| 4. | Click Age-wise and select one of the two Methods of Ageing: Ageing by Bill Date or Ageing by Due Date. Set the age periods required for the report. |
| 5. | The aged bills report is produced accordingly. You can drill down for further details on the individual invoices. |
| 6. | Set the appropriate parameter in F12: Configure to view the Nett Balances. |

Note: You cannot print Reminder letters to a group from here. Use Multi-Account Printing available in Gateway of Tally.
 
|