|
 
While Cash Flow Statement is concerned only with cash, Funds Flow takes into account, the movement of the entire working capital. It includes rise and fall in inventories, creditors and debtors apart from cash and bank. The statement reveals the Sources of Funds and how they were applied.
To access the Funds Flow:
| 1. | Go to Gateway of Tally > Display > Cash/Funds Flow > Funds Flow |
| 2. | A Monthly Funds Flow Summary with the movement of working capital for each month displays. It shows the Opening and Closing Balances of each month with a column for Funds Flow. |

| 3. | Select a month and press Enter to drill down. |
| 4. | Select F1: Detailed to see the funds flow for the selected month. |

| 5. | The bottom of the screen displays the movement in Working Capital. |
You can drill down any line for further detail.
For Quarterly Funds Flow:
| 1. | Change the period by pressing F2: Period |
| 2. | Set the period e.g., 1.1.04 to 1.5.04. |
| 3. | Select the button Auto Column from the button bar. |
| 4. | Else Select Quarterly (or Monthly or any other period) from the list |

 
|