|
 
After migrating Payroll data from Tally 7.2 to Tally 9, you have to re-configure the Pay Heads and enter the Rates against the respective Pay Heads in the salary details screen for the Employees/Employee Groups in Tally 9. By default after migration, the Calculation type for all the Pay Heads migrated to Tally 9 will change to As User Defined Value.
Follow the steps given below:
| • | Go to Gateway of Tally> Payroll Info.> Salary Details> Alter> Select the Employee/Employee Group from the List of Groups/Employees. |
In the Salary Details Alteration screen, move the cursor to the Pay Head field and press Ctrl + Enter to re-configure the Pay Heads as in Tally 7.2
Consider an example where ABC Company migrates its Payroll data from Tally 7.2 to Tally 9. The Payroll is completed and processed for the previous month. To migrate data refer to Migrating Data from Tally 7.2 to 9
| 1. | Before migration, Salary Details for Employee A in Tally 7.2 appears as shown below. (Go to Gateway of Tally> Payroll Info.> Employees> Alter> Employee A) |

| 2. | After migration the Salary Details screen in Tally 9 for Employee A will appear displaying As User Defined Value as the Calculation Type for all the Pay Heads specified. (Go to Gateway of Tally> Payroll Info.> Salary Details> Alter> Select Employee A from the List of Groups/Employees) |

| 3. | In the Salary Details Alteration screen, change the Effective From date if required |
| 4. | To alter the Pay head Basic Salary from the same screen, move the cursor to the Pay head and press Ctrl + Enter |
| 5. | In the Pay Head Alteration (Secondary) screen, select the Calculation Type from the list as provided in Tally 7.2 |

| 6. | Accept to save the Pay Head |
| 7. | Enter the Rate in the Salary Details Alteration screen, if applicable |
| 8. | Similarly you can modify the remaining Pay Heads |
| 9. | Accept to save the changes made |
| 10. | The Salary Details Alteration screen for Employee A with the changes made in Tally 9 will appear as shown below |

Note: As the number of Pay Heads will increase after migration, if the Calculation Type is retained as provided in Tally 7.2, the Pay Heads are migrated to Tally 9 with Calculation Type As User Defined Value
 
|